Top Performers
As the Canadian stock market continues to evolve and adapt to global economic trends, investors are always on the lookout for promising opportunities. Whether you’re a seasoned investor or just getting started, it’s essential to stay informed about the stocks that are capturing the attention of the market. In this month’s roundup, we explore some of the top picks and most-bought stocks in Canada.
We can analyze the top performing stocks based on the stock price and dividends.
First let’s look at the stocks that have had the highest price increase in the last 30 days.
| Rank | Symbol | Company | 30 Day price change | Brief |
| 1 | CSU | Constellation Software Inc. | ???? 200.33 | A Canadian diversified software company. The company has recently acquired Black Knight’s Empower and Optimal Blue Businesses. The acquired business is operating in xxx Space. The past month Analysts have rated it to the Strong Buy Category. It is currently trading 26% below fair value, which makes it again a strong buy category. |
| 2 | FFH | Fairfax Financial Holdings Limited Subordinate Voting Shares | ???? 19.03 | This company is operating in property and casualty insurance and reinsurance space. The company has recently declared dividends for all its preferred shares. The share has an astonishing dividend growth rate of 68.92% for the last 5 years. |
| 3 | FSV | FirstService Corporation | ???? 13.65 | Analysts rated it as strong Buys. Lowest price prediction is CAD 209.07 which is not very bad to keep it in your watchlist. Recently it declared cash dividends of US$0.225 per Common Share. The company has also announced completing its three restoration tuck-under acquisitions. |
| 4 | RBA | RB Global Inc. | ???? 12.16 | The company specializes in selling and auctioning industrial equipment. The shares are currently trading at 86.60. One of its subsidiaries has launched its e-commerce platform and by this, the business is expecting to give a better user experience to its customers. This is also a strong buy as rated by analysts. |
| 5 | FNV | Franco-Nevada Corporation | ???? 11.186 | In the recent press lease, this top performer has stated that they have generated strong cash flows and better margins. However the company has been grieving for the loss of one of their board members Randall Oliphant. The Analyst rated it as moderate buy. |
| 6 | BYD | Boyd Group Services Inc. | ???? 10.61 | This business as well has declared its cash dividends for the third quarter on 15th September. Analysts have rated this also as a moderate buy. |
| 7 | CTC | Canadian Tire Corporation Limited | ???? 10.44 | The well known name and its business is currently trading at CAD 294.44. The company has also recently made a placement offering of CAD 6000 Mn unsecured medium term notes. |
| 8 | DOL | Dollarama Inc. | ???? 9.59 | Another well known name, has reported that its sales grew by 19.6% YoY as at July 2023. Current;t the stock is trading at CAD 95.31 and analysts rate it as a Moderate buy |
Notes:
- The data was taken from TSX: https://money.tmx.com/stock-list/TOP_PRICE_PERFORMER
- The article is given for 30 days’ best performers. We can customize based on the frequency we publish